Usage Statistics for pajek.net

Summary Period: February 2012
Generated 01-Mar-2012 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 260927
Total Files 106836
Total Pages 10371
Total Visits 4433
Total KBytes 289550880
Total Unique Sites 7202
Total Unique URLs 503
Total Unique Referrers 565
Total Unique User Agents 1011
. Avg Max
Hits per Hour 374 11416
Hits per Day 8997 43650
Files per Day 3684 39006
Pages per Day 357 600
Visits per Day 152 194
KBytes per Day 9984513 118726576
Hits by Response Code
Code 200 - OK 106836
Code 206 - Partial Content 145426
Code 301 - Moved Permanently 544
Code 302 - Found 68
Code 303 - See Other 23
Code 304 - Not Modified 3555
Code 400 - Bad Request 1
Code 404 - Not Found 4457
Code 503 - Service Unavailable 17

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6212 2.38% 840 0.79% 451 4.35% 157 3.54% 382 5.30% 822621 0.28%
2 43650 16.73% 39006 36.51% 366 3.53% 143 3.23% 351 4.87% 118726576 41.00%
3 6661 2.55% 765 0.72% 419 4.04% 194 4.38% 358 4.97% 825248 0.29%
4 27591 10.57% 20557 19.24% 287 2.77% 123 2.77% 331 4.60% 62350571 21.53%
5 28557 10.94% 22650 21.20% 545 5.26% 145 3.27% 370 5.14% 68282627 23.58%
6 5914 2.27% 817 0.76% 435 4.19% 142 3.20% 324 4.50% 839849 0.29%
7 6826 2.62% 791 0.74% 397 3.83% 161 3.63% 306 4.25% 858721 0.30%
8 6453 2.47% 789 0.74% 442 4.26% 149 3.36% 331 4.60% 864188 0.30%
9 12903 4.95% 6214 5.82% 357 3.44% 163 3.68% 373 5.18% 17632074 6.09%
10 5787 2.22% 723 0.68% 410 3.95% 150 3.38% 355 4.93% 929354 0.32%
11 6823 2.61% 666 0.62% 312 3.01% 172 3.88% 349 4.85% 1088847 0.38%
12 6899 2.64% 622 0.58% 233 2.25% 143 3.23% 329 4.57% 981272 0.34%
13 5253 2.01% 551 0.52% 179 1.73% 113 2.55% 317 4.40% 944435 0.33%
14 6139 2.35% 738 0.69% 330 3.18% 165 3.72% 448 6.22% 985432 0.34%
15 3917 1.50% 595 0.56% 314 3.03% 141 3.18% 290 4.03% 650949 0.22%
16 5696 2.18% 680 0.64% 280 2.70% 140 3.16% 328 4.55% 1198414 0.41%
17 5432 2.08% 704 0.66% 349 3.37% 158 3.56% 316 4.39% 705102 0.24%
18 4675 1.79% 811 0.76% 363 3.50% 142 3.20% 301 4.18% 780505 0.27%
19 6271 2.40% 1013 0.95% 600 5.79% 145 3.27% 353 4.90% 1048137 0.36%
20 5615 2.15% 743 0.70% 340 3.28% 177 3.99% 338 4.69% 931416 0.32%
21 4811 1.84% 737 0.69% 342 3.30% 158 3.56% 363 5.04% 932377 0.32%
22 6133 2.35% 852 0.80% 432 4.17% 194 4.38% 364 5.05% 842972 0.29%
23 7142 2.74% 749 0.70% 294 2.83% 134 3.02% 317 4.40% 844990 0.29%
24 4618 1.77% 652 0.61% 320 3.09% 147 3.32% 320 4.44% 853786 0.29%
25 8304 3.18% 694 0.65% 302 2.91% 152 3.43% 334 4.64% 991403 0.34%
26 5790 2.22% 694 0.65% 250 2.41% 142 3.20% 326 4.53% 989101 0.34%
27 7496 2.87% 801 0.75% 327 3.15% 162 3.65% 353 4.90% 963491 0.33%
28 4645 1.78% 704 0.66% 313 3.02% 153 3.45% 311 4.32% 901831 0.31%
29 4714 1.81% 678 0.63% 382 3.68% 179 4.04% 335 4.65% 784590 0.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 8506 3.26% 26 779 0.73% 13 387 3.73% 38330 1111578 0.38%
1 187 5429 2.08% 19 575 0.54% 9 285 2.75% 29478 854850 0.30%
2 150 4363 1.67% 20 605 0.57% 16 473 4.56% 25329 734539 0.25%
3 497 14441 5.53% 401 11655 10.91% 14 422 4.07% 1188498 34466449 11.90%
4 721 20916 8.02% 593 17211 16.11% 12 354 3.41% 1796895 52109945 18.00%
5 740 21462 8.23% 686 19913 18.64% 18 532 5.13% 2060819 59763764 20.64%
6 88 2575 0.99% 17 514 0.48% 11 319 3.08% 15685 454878 0.16%
7 86 2503 0.96% 23 691 0.65% 12 360 3.47% 15346 445031 0.15%
8 133 3858 1.48% 36 1045 0.98% 18 536 5.17% 19468 564566 0.19%
9 235 6817 2.61% 33 978 0.92% 20 581 5.60% 35518 1030027 0.36%
10 216 6282 2.41% 33 962 0.90% 16 491 4.73% 27111 786214 0.27%
11 273 7944 3.04% 30 875 0.82% 12 358 3.45% 34723 1006977 0.35%
12 230 6687 2.56% 35 1028 0.96% 16 471 4.54% 42905 1244257 0.43%
13 218 6344 2.43% 34 1000 0.94% 18 534 5.15% 39062 1132794 0.39%
14 288 8353 3.20% 36 1058 0.99% 15 435 4.19% 46732 1355234 0.47%
15 307 8917 3.42% 37 1073 1.00% 15 440 4.24% 47893 1388886 0.48%
16 336 9770 3.74% 38 1130 1.06% 13 385 3.71% 51973 1507207 0.52%
17 312 9065 3.47% 40 1163 1.09% 13 402 3.88% 50970 1478128 0.51%
18 456 13232 5.07% 112 3253 3.04% 14 425 4.10% 283674 8226555 2.84%
19 672 19488 7.47% 313 9093 8.51% 14 434 4.18% 912135 26451920 9.14%
20 626 18174 6.97% 296 8600 8.05% 14 426 4.11% 854919 24792647 8.56%
21 791 22956 8.80% 399 11579 10.84% 15 437 4.21% 1181279 34257103 11.83%
22 740 21471 8.23% 384 11148 10.43% 14 406 3.91% 1135457 32928246 11.37%
23 392 11374 4.36% 31 908 0.85% 16 478 4.61% 50313 1459081 0.50%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 217029 83.18% 285650419 98.65% /telstar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
2 13456 5.16% 2402022 0.83% /telstar/Navodila/Dreambox_7020_For_Newbies_1.6.pdf
3 5540 2.12% 4542 0.00% /
4 5502 2.11% 1069874 0.37% /telstar/Navodila/Dreambox_7000_For_Newbies_5.5.pdf
5 2359 0.90% 3232 0.00% /favicon.ico
6 1340 0.51% 5320 0.00% /oglasevanje/pajek-pasica.gif
7 1248 0.48% 347 0.00% /robots.txt
8 907 0.35% 25928 0.01% /new/
9 592 0.23% 197 0.00% /new/pajek.css
10 517 0.20% 60100 0.02% /telstar/Navodila/navodilaDM7000.pdf
11 420 0.16% 4060 0.00% /pv1/
12 354 0.14% 5899 0.00% /pv1a/
13 319 0.12% 1575 0.00% /new/images/glava_ozadje.gif
14 312 0.12% 302 0.00% /new/images/noga_ozadje.gif
15 291 0.11% 16 0.00% /new/images/tab_zgoraj_129px.gif
16 290 0.11% 63 0.00% /new/images/tabel_kot_zgoraj_desno.gif
17 289 0.11% 1308 0.00% /hosting/banner/468x100.gif
18 289 0.11% 5 0.00% /new/images/line_nav.gif
19 289 0.11% 16 0.00% /new/images/tab_spodaj_129px.gif
20 289 0.11% 4 0.00% /new/poll/images/deepskyblue.gif
21 288 0.11% 3 0.00% /new/images/space10x10.gif
22 288 0.11% 61 0.00% /new/images/tabel_kot_zgoraj_levo.gif
23 248 0.10% 3554 0.00% /oglasevanje/pajek_ani_468.gif
24 171 0.07% 930 0.00% /images/LogoPajekNet.jpg
25 166 0.06% 567 0.00% /images/Kmalu.jpg
26 131 0.05% 1622 0.00% /spp.htm
27 113 0.04% 294 0.00% /pv1a/index2.php
28 97 0.04% 1345 0.00% /stats/usage_200509.html
29 93 0.04% 915 0.00% /stats/
30 75 0.03% 13037 0.00% /stats/usage_201202.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 217029 83.18% 285650419 98.65% /telstar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
2 13456 5.16% 2402022 0.83% /telstar/Navodila/Dreambox_7020_For_Newbies_1.6.pdf
3 5502 2.11% 1069874 0.37% /telstar/Navodila/Dreambox_7000_For_Newbies_5.5.pdf
4 1 0.00% 112518 0.04% /telstar/Navodila/TStoDVDbyViligLONG.zip
5 517 0.20% 60100 0.02% /telstar/Navodila/navodilaDM7000.pdf
6 907 0.35% 25928 0.01% /new/
7 14 0.01% 22768 0.01% /test/cms/Doc/Komplete Lite User Manual/Komplete Lite User Manual.pdf
8 1 0.00% 15594 0.01% /new/vreme_siol.php
9 4 0.00% 13909 0.00% /telstar/Navodila/DreamBox TS to DVD.zip
10 75 0.03% 13037 0.00% /stats/usage_201202.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 5540 2.12% 2043 51.84% /
2 18 0.01% 442 11.22% /legiaromagna/
3 907 0.35% 387 9.82% /new/
4 420 0.16% 221 5.61% /pv1/
5 354 0.14% 127 3.22% /pv1a/
6 75 0.03% 67 1.70% /stats/usage_201202.html
7 131 0.05% 58 1.47% /spp.htm
8 66 0.03% 45 1.14% /stats/usage_200610.html
9 64 0.02% 38 0.96% /cms16/
10 97 0.04% 37 0.94% /stats/usage_200509.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 5540 2.12% 2218 53.37% /
2 907 0.35% 571 13.74% /new/
3 18 0.01% 224 5.39% /legiaromagna/
4 420 0.16% 202 4.86% /pv1/
5 354 0.14% 132 3.18% /pv1a/
6 131 0.05% 117 2.82% /spp.htm
7 75 0.03% 67 1.61% /stats/usage_201202.html
8 66 0.03% 42 1.01% /stats/usage_200610.html
9 97 0.04% 38 0.91% /stats/usage_200509.html
10 64 0.02% 32 0.77% /cms16/

Top 30 of 7202 Total Sites
# Hits Files KBytes Visits Hostname
1 85100 32.61% 85100 79.65% 262965815 90.82% 0 0.00% d24-57-252-202.home.cgocable.net
2 2106 0.81% 2103 1.97% 66400 0.02% 1 0.02% apoitiers-155-1-41-125.w83-193.abo.wanadoo.fr
3 1641 0.63% 1641 1.54% 47327 0.02% 0 0.00% 178-83-13-191.dynamic.hispeed.ch
4 1355 0.52% 1355 1.27% 31296 0.01% 0 0.00% cpc15-harb8-2-0-cust162.perr.cable.virginmedia.com
5 1321 0.51% 1321 1.24% 47519 0.02% 0 0.00% cpc2-seac7-0-0-cust663.7-2.cable.virginmedia.com
6 1138 0.44% 1138 1.07% 44471 0.02% 0 0.00% cpe-174-111-122-171.triad.res.rr.com
7 1008 0.39% 1008 0.94% 29276 0.01% 0 0.00% d24-57-154-146.home.cgocable.net
8 992 0.38% 992 0.93% 31543 0.01% 0 0.00% 5acb0e4c.bb.sky.com
9 801 0.31% 801 0.75% 33443 0.01% 0 0.00% 212.144.9.46.customer.cdi.no
10 785 0.30% 785 0.73% 18383 0.01% 0 0.00% 5ad88691.bb.sky.com
11 782 0.30% 782 0.73% 25679 0.01% 0 0.00% 64113-9.148.hq.mcfa.com
12 742 0.28% 742 0.69% 25173 0.01% 0 0.00% cpc1-know13-2-0-cust556.know.cable.virginmedia.com
13 702 0.27% 101 0.09% 8793 0.00% 3 0.07% 46.165.197.142
14 700 0.27% 700 0.66% 30498 0.01% 1 0.02% ppp046176003241.dsl.hol.gr
15 639 0.24% 639 0.60% 17976 0.01% 0 0.00% cpc15-duns6-2-0-cust54.9-3.cable.virginmedia.com
16 603 0.23% 603 0.56% 15969 0.01% 0 0.00% c83-253-163-59.bredband.comhem.se
17 590 0.23% 590 0.55% 16490 0.01% 0 0.00% 77.28.19.183
18 590 0.23% 590 0.55% 151421 0.05% 0 0.00% c-69-250-134-26.hsd1.md.comcast.net
19 586 0.22% 581 0.54% 16707 0.01% 1 0.02% cpc23-live22-2-0-cust154.know.cable.virginmedia.com
20 569 0.22% 569 0.53% 12430 0.00% 0 0.00% 11-232.197-178.cust.bluewin.ch
21 547 0.21% 547 0.51% 16658 0.01% 0 0.00% 88.148.109.90
22 544 0.21% 544 0.51% 18628 0.01% 0 0.00% 216.110.117.192
23 538 0.21% 538 0.50% 19943 0.01% 0 0.00% 203.116.251.233
24 522 0.20% 522 0.49% 14871 0.01% 0 0.00% w00193.77-243-77.internet.vodafone.com.mt
25 516 0.20% 55 0.05% 4468 0.00% 3 0.07% 173.242.125.196
26 502 0.19% 502 0.47% 21716 0.01% 0 0.00% cpc1-wals3-0-0-cust1989.wolv.cable.virginmedia.com
27 474 0.18% 474 0.44% 11906 0.00% 0 0.00% host-89-242-203-103.as13285.net
28 466 0.18% 466 0.44% 43366 0.01% 0 0.00% 45.84-48-229.nextgentel.com
29 457 0.18% 457 0.43% 14809 0.01% 0 0.00% 77.49.56.165.dsl.dyn.forthnet.gr
30 452 0.17% 452 0.42% 14243 0.00% 0 0.00% host86-146-122-100.range86-146.btcentralplus.com

Top 10 of 7202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85100 32.61% 85100 79.65% 262965815 90.82% 0 0.00% d24-57-252-202.home.cgocable.net
2 207 0.08% 207 0.19% 201233 0.07% 0 0.00% cm-110-171-10-53.revip7.asianet.co.th
3 144 0.06% 144 0.13% 186726 0.06% 0 0.00% 122-61-222-226.jetstream.xtra.co.nz
4 590 0.23% 590 0.55% 151421 0.05% 0 0.00% c-69-250-134-26.hsd1.md.comcast.net
5 134 0.05% 134 0.13% 148371 0.05% 0 0.00% 95.175.87.190
6 21 0.01% 21 0.02% 134056 0.05% 1 0.02% d23-16-205-242.bchsia.telus.net
7 419 0.16% 383 0.36% 80629 0.03% 1 0.02% 2.27.131.144
8 22 0.01% 22 0.02% 67982 0.02% 0 0.00% 78.63.121.25
9 2106 0.81% 2103 1.97% 66400 0.02% 1 0.02% apoitiers-155-1-41-125.w83-193.abo.wanadoo.fr
10 216 0.08% 216 0.20% 62513 0.02% 0 0.00% 65.94.205.67

Top 250 of 565 Total Referrers
# Hits Referrer
1 214458 82.19% - (Direct Request)
2 25160 9.64% http://www.pajek.net/telstar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
3 3488 1.34% http://www.pajek.net/new/
4 1615 0.62% http://www.pajek.net/telstar/Navodila/Dreambox_7020_For_Newbies_1.6.pdf
5 1318 0.51% http://www.google.com/url
6 1221 0.47% http://www.etrendi.com/cestitke/main.php
7 804 0.31% http://didaktica.ru
8 773 0.30% http://pro-psixology.ru
9 763 0.29% http://progs-shool.ru
10 723 0.28% http://www.google.co.uk/url
11 721 0.28% http://kaz-ekzams.ru
12 615 0.24% http://pajek.net/legiaromagna/index.php
13 513 0.20% http://pajek.net/telstar/Navodila/Dreambox_7000_For_Newbies_5.5.pdf
14 398 0.15% http://www.pajek.net/
15 337 0.13% http://www.pajek.net/telstar/Navodila/ts to dvd.htm
16 327 0.13% http://www.google.ca/url
17 295 0.11% http://pajek.net/
18 280 0.11% http://www.google.gr/url
19 197 0.08% http://www.google.com.my/url
20 176 0.07% http://www.google.fr/url
21 174 0.07% http://www.google.com.pk/url
22 163 0.06% http://www.google.com/search
23 159 0.06% http://www.pajek.net/telstar/Navodila/
24 150 0.06% http://www.google.se/url
25 136 0.05% http://www.google.co.ma/url
26 134 0.05% http://www.google.co.uk/search
27 132 0.05% http://www.google.co.th/url
28 125 0.05% http://www.google.nl/url
29 119 0.05% http://www.google.ie/url
30 118 0.05% http://pajek.net/hosting/
31 118 0.05% http://www.google.tn/url
32 110 0.04% http://www.google.de/url
33 100 0.04% http://www.etrendi.com/main.php
34 86 0.03% http://pajek.net/forum/viewforum.php
35 84 0.03% http://www.google.co.id/url
36 82 0.03% http://pajek.net/viewforum.php
37 74 0.03% http://www.google.it/url
38 70 0.03% http://translate.googleusercontent.com/translate_c
39 68 0.03% http://www.dreamboxsaudi.com/showthread.php
40 67 0.03% http://www.pajek.net/telstar/Navodila/Dreambox_7000_For_Newbies_5.5.pdf
41 65 0.02% http://www.pajek.net/telstar/Navodila/navodilaDM7000.pdf
42 64 0.02% http://www.google.co.id/search
43 63 0.02% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
44 61 0.02% http://www.google.com.eg/url
45 60 0.02% http://www.google.ch/url
46 58 0.02% http://pajek.net/stats/
47 58 0.02% http://search.yahoo.com/search
48 58 0.02% http://www.google.com.tr/url
49 57 0.02% http://www.pajek.net/telstar/Slike/
50 56 0.02% http://www.google.com.au/url
51 54 0.02% http://forum.sibila.si/viewtopic.php
52 52 0.02% http://www.google.dk/url
53 52 0.02% http://www.pajek.net/telstar/
54 50 0.02% http://www.google.ro/url
55 49 0.02% http://www.ask.com/web
56 49 0.02% http://www.google.si/url
57 48 0.02% http://www.lovrenc.si/forum/viewtopic.php
58 47 0.02% http://www.google.be/url
59 47 0.02% http://www.google.co.ke/
60 46 0.02% http://www.bing.com/search
61 42 0.02% http://www.google.com.cy/url
62 41 0.02% http://www.google.pt/url
63 39 0.01% http://www.google.no/url
64 38 0.01% http://search.sweetim.com/search.asp
65 38 0.01% http://www.pajek.net/unzipped/Dreambox_7000_For_Newbies_5.0/www.dreamboxfornewbies.org
66 37 0.01% http://www.google.com.mt/url
67 37 0.01% http://www.google.com.sa/url
68 36 0.01% http://pajek.net/stats/usage_200610.html
69 36 0.01% http://www.google.ca/search
70 36 0.01% http://www.pajek.net/viewforum.php
71 35 0.01% http://mojaposta.mail.everyone.net/email/scripts/loginuser.pl
72 32 0.01% http://www.google.com.kw/url
73 32 0.01% http://www.pajek.net/forum/viewforum.php
74 32 0.01% http://www.thaivisa.com/forum/topic/513592-thaicomtruevisions-lnb-settings-for-dreambox/
75 31 0.01% http://www.google.lt/url
76 30 0.01% http://www.google.hr/url
77 30 0.01% http://www.pajek.net/test/kontakt/contact-form.html
78 29 0.01% http://www.google.ca/
79 29 0.01% http://www.google.com.mx/url
80 28 0.01% http://search.babylon.com/
81 28 0.01% http://www.google.it/search
82 28 0.01% http://www.google.mu/url
83 28 0.01% http://www.pajek.net/robots.txt
84 28 0.01% http://www.pajek.net/telstar/Navodila/Newbie Guide.pdf
85 27 0.01% http://www.google.co.uk/
86 27 0.01% http://www.google.sk/url
87 26 0.01% http://www.asbestosremovalguide.org/asbestos-removal-tips/
88 26 0.01% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
89 26 0.01% http://www.google.com.bh/url
90 25 0.01% http://eurosmijeh.blog.hr/2007/09/index.html
91 25 0.01% http://isearch.avg.com/search
92 25 0.01% http://www.google.com.sg/url
93 25 0.01% http://www.google.com/m
94 25 0.01% http://www.pakistani-forum.com/forum/best-guide-ever-dm500s-new-beginner-t130363.html
95 24 0.01% http://pajek.net/pv1a/index.php
96 23 0.01% http://forum.haarpoint.net/
97 23 0.01% http://hotel-faq.de/
98 23 0.01% http://netoptimize.de/
99 23 0.01% http://pajek.net/pv1/
100 23 0.01% http://shop.stil-outlet.de/
101 23 0.01% http://studienbewerber.de/
102 23 0.01% http://www.bigfinder.de/en/
103 23 0.01% http://www.google.com.au/search
104 23 0.01% http://www.google.com.pk/
105 23 0.01% http://www.google.jo/url
106 23 0.01% http://www.google.pl/url
107 23 0.01% http://www.ticketerwerb.de/
108 23 0.01% http://www.xn--anwlte-online-dfb.com/
109 23 0.01% http://www.xn--ferienhuser-online-rtb.com/
110 23 0.01% http://www.xn--silikonbrste-llb.com/
111 21 0.01% http://hotels-total.de/
112 21 0.01% http://nednedvig.wordpress.com/2012/02/29/kredit/
113 21 0.01% http://www.google.com.eg/search
114 21 0.01% http://www.google.com.sa/search
115 21 0.01% http://www.google.es/url
116 21 0.01% http://www.pajek.net/pv1/index.php
117 19 0.01% http://www.google.com.hk/search
118 19 0.01% http://www.google.hu/url
119 19 0.01% http://www.google.lv/url
120 18 0.01% http://www.fepg.net/ceurope.html
121 18 0.01% http://www.mr-big-dicks-hot-chicks.net/
122 17 0.01% http://ergo.human.cornell.edu/AHTutorials/typingposture.html
123 17 0.01% http://www.google.ae/url
124 17 0.01% http://www.google.com.br/url
125 17 0.01% http://www.google.com.gh/url
126 17 0.01% http://www.google.ps/url
127 17 0.01% http://www.pajek.net/new
128 17 0.01% http://www.pajek.net/telstar/Slike/Baloni/
129 17 0.01% http://www.xn--gnstige-reisen-gsb.com
130 16 0.01% http://topsi.gajba.net/
131 16 0.01% http://www.bigtitshotteens.com/
132 16 0.01% http://www.google.co.th/search
133 15 0.01% http://christineyoung-review.com/free-christine-young-nude-pic9.html
134 15 0.01% http://search.conduit.com/Results.aspx
135 15 0.01% http://www.google.ba/url
136 15 0.01% http://www.google.com.tr/search
137 15 0.01% http://www.google.de/search
138 15 0.01% http://www.pajek.net
139 15 0.01% http://www.pak-forum.com/showthread.php
140 14 0.01% http://translate.google.com.sa/translate
141 14 0.01% http://www.bigtitshugeasses.info/
142 14 0.01% http://www.google.bg/url
143 14 0.01% http://www.google.rs/url
144 13 0.00% http://fr.search.yahoo.com/search
145 13 0.00% http://translate.google.ca/translate
146 13 0.00% http://uk.search.yahoo.com/search
147 13 0.00% http://webcache.googleusercontent.com/search
148 13 0.00% http://www.asbestosremovalguide.org/
149 13 0.00% http://www.asbestosremovalguide.org/asbestos-removal-cost/
150 13 0.00% http://www.google.co.za/url
151 13 0.00% http://www.nudecelebsfree.info/
152 12 0.00% http://pajek.net/cms16/component/mailto/
153 12 0.00% http://please-bang-my-wife.net/
154 12 0.00% http://topsi.gajba.net/index.php
155 12 0.00% http://uk.search-results.com/web
156 12 0.00% http://www.assparadepussy.com/
157 12 0.00% http://www.blackgirlyoung.com/video/roundandbrown-dolce-damone-ebony-small-tits/
158 12 0.00% http://www.gangbanghotwife.com/
159 12 0.00% http://www.google.com.vn/url
160 12 0.00% http://www.google.cz/url
161 12 0.00% http://www.google.se/search
162 12 0.00% http://yuforum.net/humor/smesne-slike-5669/index4.html
163 11 0.00% http://filedigg.com/fileSearch
164 11 0.00% http://www.google.com/
165 11 0.00% http://www.google.ee/url
166 11 0.00% http://www.google.gr/
167 11 0.00% http://www.google.ie/search
168 11 0.00% http://www.google.nl/search
169 11 0.00% http://www.warezhr.org/forum/showthread.php
170 10 0.00% http://mojaposta.mail.everyone.net/email/scripts/welcome.pl
171 10 0.00% http://pajek.net/forum/
172 10 0.00% http://pajek.net/legiaromagna/posting.php
173 10 0.00% http://pajek.net/unzipped/Dreambox_7000_For_Newbies_5.0/www.dreamboxfornewbies.org
174 10 0.00% http://search.conduit.com/results.aspx
175 10 0.00% http://www.google.com.ly/url
176 10 0.00% http://www.google.com/cse
177 10 0.00% http://www.google.nl/
178 10 0.00% http://www.pajek.net/telstar/ostalo/
179 9 0.00% http://net.saferpage.com/pajek
180 9 0.00% http://pajek.net/cms16/administrator/
181 9 0.00% http://www.google.co.ma/
182 9 0.00% http://www.google.co.ma/search
183 9 0.00% http://www.google.ru/url
184 9 0.00% http://www.gstatic.com/webgps/grelated_0_7_5/html/grelated_bar_iframe.html
185 9 0.00% http://www.pajek.net/forum/login.php
186 8 0.00% http://feezony.multiply.com/journal/item/33
187 8 0.00% http://pajek.net//pajek.net/forum/viewforum.php
188 8 0.00% http://pajek.net/forum/login.php
189 8 0.00% http://pajek.net/posting.php
190 8 0.00% http://www.google.co.il/url
191 8 0.00% http://www.google.com.hk/url
192 8 0.00% http://www.google.com.qa/url
193 8 0.00% http://www.pajek.net/telstar/Navodila/Dreambox_800_For_Newbies_5.5.pdf
194 8 0.00% http://www.pajek.net/telstar/Navodila/ts
195 8 0.00% http://www.satellites.co.uk/forums/dreambox-guides-stickies-faqs/50270-ultimate-idiot-guide-idiots-idiots-answers-questions-tip
196 8 0.00% http://www.whorush.com/search/
197 7 0.00% http://s.nsdsvc.com/App/DddWrapper.swf
198 7 0.00% http://test31337.com
199 7 0.00% http://translate.google.es/translate_p
200 7 0.00% http://translate.google.fr/translate_p
201 7 0.00% http://www.8hotlatinas.com/
202 7 0.00% http://www.google.ch/search
203 7 0.00% http://www.google.co.in/url
204 7 0.00% http://www.google.com.do/url
205 7 0.00% http://www.google.cz/search
206 7 0.00% http://www.google.pl/search
207 7 0.00% http://www.mazdaspeed.pl/forum/viewtopic.php
208 7 0.00% http://www.pajek.net/login.php
209 6 0.00% http://pajek.net/login.php
210 6 0.00% http://translate.google.ch/translate_p
211 6 0.00% http://translate.google.com.tr/translate_p
212 6 0.00% http://translate.google.com/translate_p
213 6 0.00% http://translate.google.it/translate_p
214 6 0.00% http://www.blackgirlyoung.com/big-black-tities/
215 6 0.00% http://www.digital-kaos.co.uk/forums/f213/dm500-s-best-set-up-guide-225171/
216 6 0.00% http://www.google.com.pk/search
217 6 0.00% http://www.pajek.net/new/girl/
218 6 0.00% http://www.pajek.net/telstar/.../Dreambox_500_For_Newbies_5.5.pdf
219 6 0.00% http://www.pajek.net/telstar/Navodila/forum
220 6 0.00% http://www.pajek.net/telstar/Podnapisi/
221 6 0.00% http://www.search-results.com/web
222 5 0.00% http://duborez.5forum.net/t1136-bizarnooo
223 5 0.00% http://forumi.shqiperia.com/threads/dreambox.24498/
224 5 0.00% http://pajek.net/host
225 5 0.00% http://pajek.net/telestar
226 5 0.00% http://pajek.net/webmailž
227 5 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
228 5 0.00% http://search.virginmedia.com/results/
229 5 0.00% http://sg.search.yahoo.com/search
230 5 0.00% http://translate.google.ba/translate_p
231 5 0.00% http://translate.google.de/translate_p
232 5 0.00% http://www.asiaforum.no/topic/27009-dreambox-7020/
233 5 0.00% http://www.carigold.com/portal/forums/showthread.php
234 5 0.00% http://www.en-klik.com/slo_portali.html
235 5 0.00% http://www.google.at/url
236 5 0.00% http://www.google.co.nz/url
237 5 0.00% http://www.google.com.my/search
238 5 0.00% http://www.google.com.ng/url
239 5 0.00% http://www.google.fi/url
240 5 0.00% http://www.google.no/search
241 5 0.00% http://www.pajek.net/forum/index.php
242 5 0.00% http://www.pajek.net/telestar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
243 5 0.00% http://www.pajek.net/telstar
244 5 0.00% http://www.pajek.net/telstar/.../Dreambox_7020_For_Newbies_1.6.pdf
245 5 0.00% http://www.pajek.net/telstar/Navodila/D
246 5 0.00% http://www.pajek.net/telstar/Navodila/Dreambox_500_Linux_For_Newbies_5.5.pdf
247 5 0.00% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
248 4 0.00% http://ca.search.yahoo.com/search
249 4 0.00% http://extracolorful.com
250 4 0.00% http://pajek-si.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% dvd vob subpicture mpts
2 1 12.50% http://pajek.net/
3 1 12.50% http://webmail.pajek.net/
4 1 12.50% intitle:index.of new girl
5 1 12.50% mpeg pts timestamps
6 1 12.50% pajek net
7 1 12.50% telstar navodila
8 1 12.50% telstar ostalo

Top 15 of 1011 Total User Agents
# Hits User Agent
1 85115 32.62% AndroidDownloadManager
2 29979 11.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 22485 8.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 15803 6.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 7999 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 7311 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 5063 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 4891 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 4708 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
10 4064 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
